Adani Wilmar’s Share Price Target for 2023 is Rs. 638.23. We will discuss the awl share price. However, we also highlight some key features to buy awl share price prediction for 2022 2023, 2024, 2025, and 2030 and long-term investment in the company.
As the appealing facts provided in this post are based on the different sources which can keep changing the market capital value of the organization. For the actual share price, you have to visit the official site of the source.
Adani Wilmar Share Price Insights
As of writing this post, the Adani Wilmar share price is ranging from Rs. 669.55 to Rs. 670.92. The total estimated decline is 1.15% based on market value. The company’s annual revenue growth is 46.22%.
Adani Wilmar Share Price Target 2022
As of today, based on data collected from sources the following price can be targeted keeping in view the short-term goal during business objectives.

Adani Wilmar Share Price Target 2023
Month | Opening Price | Closing Price | Price – Minimum | Price – Maximum | Difference |
---|---|---|---|---|---|
January 2023 | 838.765 | 836.714 | 838.441 | 837.037 | 3.07 % ▲ |
February 2023 | 849.843 | 844.986 | 889.843 | 845.310 | 3.52 % ▲ |
March 2023 | 848.126 | 849.961 | 848.116 | 849.961 | 3.25 % ▲ |
April 2023 | 850.651 | 848.234 | 840.327 | 848.234 | 3.25 % ▲ |
May 2023 | 858.924 | 850.002 | 558.600 | 850.002 | -3.52 % ▲ |
June 2023 | 861.435 | 861.847 | 861.435 | 861.847 | 3.25 % ▲ |
July 2023 | 872.537 | 871.537 | 859.537 | 870.810 | 2.25 % ▲ |
August 2023 | 970.486 | 903.321 | 870.486 | 903.321 | 3.94 % ▲ |
September 2023 | 905.461 | 933.734 | 905.461 | 933.734 | 4.85 % ▲ |
October 2023 | 934.423 | 962.372 | 934.100 | 962.696 | 3.22 % ▲ |
November 2023 | 965.502 | 995.208 | 965.502 | 995.208 | 3.94 % ▲ |
December 2023 | 1097.647 | 1025.620 | 1065.502 | 1025.620 | 5.27 % ▲ |
Adani Wilmar Share Price Target 2024
Month | Opening Price | Closing Price | Price – Minimum | Price – Maximum | Difference |
---|---|---|---|---|---|
January 2024 | 938.765 | 936.714 | 938.441 | 937.037 | 3.07 % ▲ |
February 2024 | 949.843 | 944.986 | 989.843 | 945.310 | 3.52 % ▲ |
March 2024 | 948.116 | 949.961 | 948.116 | 949.961 | 3.25 % ▲ |
April 2024 | 950.651 | 948.234 | 940.327 | 948.234 | 3.25 % ▲ |
May 2024 | 958.924 | 950.002 | 958.600 | 950.002 | -3.52 % ▲ |
June 2024 | 961.435 | 961.847 | 961.435 | 961.847 | 3.25 % ▲ |
July 2024 | 972.537 | 971.537 | 969.537 | 970.810 | 2.25 % ▲ |
August 2024 | 970.486 | 903.321 | 870.486 | 903.321 | 3.94 % ▲ |
September 2024 | 905.461 | 933.734 | 905.461 | 933.734 | 4.85 % ▲ |
October 2024 | 934.423 | 962.372 | 934.100 | 962.696 | 3.22 % ▲ |
November 2024 | 965.502 | 995.208 | 965.502 | 995.208 | 3.94 % ▲ |
December 2024 | 1097.347 | 1025.620 | 1065.502 | 1025.620 | 5.27 % ▲ |
Adani Wilmar Share Price Target 2025
Month | Opening Price | Closing Price | Price – Minimum | Price – Maximum | Difference |
---|---|---|---|---|---|
January 2025 | 868.765 | 866.714 | 858.441 | 867.037 | 5.07 % ▲ |
February 2025 | 889.843 | 814.986 | 889.843 | 815.310 | 3.52 % ▲ |
March 2025 | 818.116 | 849.961 | 818.116 | 849.961 | 3.25 % ▲ |
April 2025 | 850.651 | 878.234 | 850.327 | 878.234 | 3.25 % ▲ |
May 2025 | 878.924 | 810.002 | 878.600 | 810.002 | -3.52 % ▲ |
June 2025 | 811.435 | 841.847 | 811.435 | 841.847 | 3.25 % ▲ |
July 2025 | 942.537 | 970.810 | 942.213 | 970.810 | 3.25 % ▲ |
August 2025 | 970.486 | 903.321 | 870.486 | 903.321 | 3.94 % ▲ |
September 2025 | 905.461 | 933.734 | 905.461 | 933.734 | 4.85 % ▲ |
October 2025 | 934.423 | 962.372 | 934.100 | 962.696 | 3.22 % ▲ |
November 2025 | 1065.502 | 1095.208 | 1065.502 | 1095.208 | 4.94 % ▲ |
December 2025 | 1097.347 | 1025.620 | 1065.502 | 1025.620 | 5.27 % ▲ |
Adani Wilmar Share Price Target 2030
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Change |
---|---|---|---|---|---|
January 2030 | 2135.323 | 2163.596 | 2135.323 | 2163.596 | 1.31 % ▲ |
February 2030 | 2164.286 | 2191.868 | 2163.962 | 2191.868 | 1.26 % ▲ |
March 2030 | 2192.558 | 2223.637 | 2192.235 | 2223.637 | 1.4 % ▲ |
April 2030 | 2225.070 | 2255.482 | 2225.070 | 2255.482 | 1.35 % ▲ |
May 2030 | 2256.172 | 2284.445 | 2255.848 | 2284.445 | 1.24 % ▲ |
June 2030 | 2284.121 | 2315.523 | 2284.121 | 2315.523 | 1.36 % ▲ |
July 2030 | 2316.956 | 2347.368 | 2316.956 | 2347.368 | 1.13 % ▲ |
August 2030 | 2348.058 | 2376.007 | 2347.734 | 2376.331 | 1.18 % ▲ |
September 2030 | 2379.136 | 2408.842 | 2379.136 | 2408.842 | 1.23 % ▲ |
October 2030 | 2410.982 | 2439.255 | 2410.982 | 2439.255 | 1.16 % ▲ |
November 2030 | 2439.944 | 2467.527 | 2439.621 | 2467.527 | 1.12 % ▲ |
December 2030 | 2525.554 | 2695.455 | 2754.455 | 2845.99 | 2.12 % ▲ |
Note- Above data is based on some assumption or personal prediction. This forecast cannot be a realistic assumption as per user requirement
Adani Wilmar Stock Share Price seems to be streamlined. Investment can be positive results.
Adani Wilmar Share Price – Stock Key metrics
Based on some parameters company is performing on some key values which are provided below-

Adani Wilmar Share Price Recommendations
Keeping in mind the Mean Recos in the following indication, you can invest/buy shares of Adani Wilmar.
Indicators | Three Months | One Month | One Week | Current |
Strong Sell | 1 | ** | ** | ** |
Sell | 1 | 2 | 2 | 2 |
Hold | 2 | 2 | 2 | 2 |
Buy | ** | 1 | 1 | 1 |
Strong Buy | 1 | ** | ** | ** |
Indication | 4 | 5 | 5 | 5 |
Adani Wilmar Share Price Prediction
For average targeting, the share price prediction for Adani Wilmar is Rs. 850.00. Based on the previous price, there is a 27.22% upside in the market value.
Estimating the latest Reco, some broker has shown downgrading trends as targeting the last month’s reports. However, if you want to target Adani Wilmar’s shares, the broker recommended that there may be some changes in the price of shares which are reduced as previously.
Must Read about L&T Finance Share Price Target 2022, 2025, 2030 & Strategies
FAQs
Will Adani Wilmar give dividend?
Lastly, Adani Wilmar declared a dividend of 0.00% for the year ending March 2022.
Can I buy awl share?
Yes, Adani Wilmar Share can be brought considering above cited facts.
Is awl a large-cap company?
Yes, AWL is the Adani Group Company to cap the market reach up to 1 Trillion.
Is Adani Wilmar debt free?
In the last 3 years, there is a 30.31% growth in profit. So, the company is debt free.
Will Adani Wilmar give bonus shares?
The company has not yet announced any bonus on shares.