IRCTC – Indian Railway Catering & Tourism Corporation Share Price is Rs. 641.45 which is up to 0.18% under the volume 1758310 according to National Stock Exchange on closing on 20 January 2023.
Table of Contents
Overview – IRCTC (Indian Railway Catering & Tourism Corporation)
The IRCTC – India Railway Catering & Tourism Corporation was established in 1999 under Public Sector Undertaking – Government of India. This government company operates in different segments of services such as ticketing, catering, and tourism in Indian Railway and Indian Railway Stations.
Initially, it was totally owned by the Government of India through the Ministry of Railways since 2019 with the majority of ownership of the company.
In 2019, IRCTC was first listed on National Stock Exchange. The current share of the holding of the IRCTC is 67%.
IRCTC Share Price Target 2023
Considering the technical and financial analysis of different resources and reports, the IRCTC Indian Railway Catering & Tourism Corporation share price first target may be considered as Rs. 677.45.
However, the IRCTC Second Share Target Price can be considered as Rs. 695.57.
The IRCTC share price target 2023 – tabular is given below
Year | First Target | Second Target |
2023 | 677.45 | 695.57 |
The month-wise IRCTC share price targeting for 2023 is given below: –
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Buy or Sell (%) Indicator |
---|---|---|---|---|---|
January 2023 | 645.285 | 645.464 | 645.787 | 646.145 | +1.105% |
February 2023 | 648.566 | 649.457 | 650.432 | 651.411 | +1.451% |
March 2023 | 649.455 | 650.454 | 651.488 | 652.456 | +1.355% |
April 2023 | 646.545 | 648.124 | 649.448 | 651.145 | +1.022% |
May 2023 | 649.554 | 650.455 | 651.445 | 652.459 | +1.455% |
June 2023 | 650.454 | 651.545 | 652.488 | 650.455 | -2.158% |
July 2023 | 652.454 | 650.411 | 650.985 | 651.188 | +1.044% |
August 2023 | 653.788 | 649.478 | 651.145 | 652.41 | +1.123% |
September 2023 | 649.455 | 650.454 | 652.966 | 653.478 | +1.995% |
October 2023 | 648.566 | 650.455 | 650.488 | 654.488 | +3.160% |
November 2023 | 649.655 | 651.984 | 651.448 | 652.562 | +1.921% |
December 2023 | 651.332 | 652.697 | 652.454 | 653.458 | +1.812% |
Sensex – The gain and drop on the basis of Sensex and Nifty indicators. Recently added by the news, there is a hike in IRCTC Share Price of 1.69% approximately when Sensex raised. Last day on BSE, the company traded at Rs. 650.06 which is approximately 1.69 percent. The lowest price of the IRCTC share price was Rs. 557.02 and the peak price was Rs. 905.00.
According to the different sources and reports, the clear-cut trend is indicating that the previous stock price dropped from Rs. 651.02 to Rs. 638.50.
Nifty – Due to the sudden fall in Nifty, there is a drop in the IRCTC Share Price which is 3.18% which is equal to Rs. 625.15 as of today.
According to the analysis of the shock for the last 52 weak, there is a high price of Rs. 845.10 and 52 weeks lows of Rs. 622.21. If we see the BSE records, the stock trading is
The recent RECOS is indicating the current marks to the above sell parameter. According to the graph, you can consider selling shares.
There are five indicators according to which you can easily judge the current scenario of share price to buy, hold, and sell.
The following is the month-wise overview indicator toward share price targets –
Month | Indicator | Target Price |
January | Hold | 685.15 |
February | Buy | 691.23 |
March | Sell | 697.45 |
April | Buy | 698.56 |
May | Sell | 670.45 |
June | Buy | 689.45 |
July | Strong Buying | 694.23 |
August | Sell | 697.45 |
September | Hold | 698.48 |
October | Buy | 675.45 |
November | Hold | 682.12 |
December | Strong Buying | 695.98 |
IRCTC Share Price Target 2024
The share price target for the year 2024 is Rs. 710.15. According to sources data recorded it is considered to uptrend for the IRCTC share price target for the year 2024. In the first month, it may show a slight downtrend. In the middle of the year, you can consider buying IRCTC share price considering the target of Rs. 725.45 and for the second target, it can be considered as Rs. 732.15.
Target Year: – 2024
First Target Price: – 710.15
Second Target Price: – 725.45
However, the following month-wise table indicates the target price for the whole year as follows –
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Buy or Sell (%) Indicator |
---|---|---|---|---|---|
January 2024 | 646.453 | 646.464 | 645.457 | 647.145 | +2.345% |
February 2024 | 645.566 | 646.457 | 645.432 | 647.411 | +2.051% |
March 2024 | 649.455 | 647.454 | 648.488 | 648.456 | -0.125% |
April 2024 | 646.545 | 646.124 | 645.448 | 647.145 | +1.022% |
May 2024 | 649.554 | 650.455 | 648.445 | 651.459 | +3..455% |
June 2024 | 645.454 | 647.545 | 646.488 | 648.455 | +2.458% |
July 2023 | 648.454 | 649.411 | 649.985 | 650.188 | +1.044% |
August 2024 | 650.788 | 651.478 | 648.145 | 652.41 | +3.123% |
September 2024 | 651.455 | 650.454 | 652.966 | 651.978 | +1.365% |
October 2024 | 653.566 | 652.455 | 651.488 | 649.485 | -2.100% |
November 2024 | 651.655 | 650.984 | 653.448 | 652.562 | -1.921% |
December 2024 | 651.332 | 651.697 | 652.454 | 650.458 | -2.312% |
Read About SBI Share Price Target 2023, 2024, 2025 and 2030
The balance sheet data prediction and future considered points are as below (Figures in crores): –
Parameters | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
---|---|---|---|---|---|
Company Assets | 3,942.156 | 3,266.04 | 3,149.84 | 2,594.24 | 2,300.06 |
Cummilative Assets Growth (%) | 23.20 | -1.58 | 23.27 | 13.79 | 25.92 |
Feasible Liabilities | 1952.30 | 1,629.09 | 1,992.02 | 1,493.22 | 1,364.69 |
Price Equity | 1,883.88 | 1,466.95 | 1,327.82 | 1,071.02 | 945.37 |
Gross Equity Growth (%) | 29.42 | 10.48 | 23.98 | 15.29 | 21.46 |
Present Ratio (x) | 1.87 | 0s.77 | 1.60 | 1.55 | 1.60 |
Dept Ratio to Equity (x) | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Trend Down/Up Liabilities | 303.60 | 306.57 | 265.92 | 227.01 | 260.07 |
IRCTC Share Price Target 2025
The first share price target for the year 2025 is Rs. 659.45 and the second share price target is Rs. 660.55. Investors and buyers on predicting the latest trends can buy shares of the company. According to the source, there may be seen uptrend every month in the graph of the share price prediction of the company. However detailed analysis for month-wise for the year 2025 is shown below: –
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Buy or Sell (%) Indicator |
---|---|---|---|---|---|
January 2025 | 652.453 | 650.464 | 651.457 | 653.145 | +2.645% |
February 2025 | 653.566 | 652.457 | 650.432 | 652.411 | +2.151% |
March 2025 | 652.455 | 650.454 | 649.488 | 652.456 | +3.125% |
April 2025 | 655.545 | 654.124 | 652.448 | 653.145 | +1.032% |
May 2025 | 654.554 | 655.455 | 654.445 | 655.459 | +1..455% |
June 2025 | 655.454 | 656.545 | 655.488 | 656.455 | +2.458% |
July 2025 | 649.454 | 649.411 | 648.985 | 651.188 | +3.044% |
August 2025 | 653.788 | 654.478 | 648.145 | 652.41 | +3.123% |
September 2025 | 655.455 | 654.454 | 652.966 | 655.978 | +3.005% |
October 2025 | 653.566 | 652.455 | 651.488 | 653.488 | +2.320% |
November 2025 | 654.655 | 650.984 | 650.448 | 651.562 | +1.921% |
December 2025 | 653.332 | 654.697 | 652.454 | 651.458 | -1.312% |
IRCTC Share Price Target 2026
The first share price target for the year 2026 is Rs. 657.44 & second share price target can be considered as Rs. 658.78. However, share price prediction is an uptrend for buying the share price of the company.
The complete detailed month-wise analysis is given below: –
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Buy or Sell (%) Indicator |
---|---|---|---|---|---|
January 2026 | 653.450 | 652.464 | 651.457 | 654.145 | +3.645% |
February 2026 | 655.566 | 654.457 | 653.432 | 655.411 | +2.151% |
March 2026 | 654.455 | 653.454 | 655.488 | 656.456 | +1.125% |
April 2026 | 656.545 | 655.124 | 652.448 | 655.145 | +3.032% |
May 2026 | 655.554 | 656.455 | 658.445 | 659.459 | +1..455% |
June 2026 | 658.454 | 655.545 | 656.488 | 658.455 | +2.658% |
July 2026 | 657.454 | 659.411 | 659.985 | 659.188 | +1.044% |
August 2026 | 658.788 | 657.478 | 658.145 | 658.941 | +1.003% |
September 2026 | 659.455 | 660.454 | 660.966 | 659.978 | -1.055% |
October 2026 | 658.566 | 659.455 | 659.488 | 660.978 | +1.520% |
November 2026 | 657.655 | 656.984 | 655.448 | 658.562 | +3.521% |
December 2026 | 658.332 | 657.697 | 656.454 | 658.458 | +2.512% |
IRCTC Share Price Target 2030
In 2030, the IRCTC Share Price Target can be considered as Rs. 1069.156. Over the five years figure it is estimated that the share price to consider may be an earnest point in the year 2030. The monthly estimation for 2030 is given as follows: –
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Buy or Sell (%) Indicator |
---|---|---|---|---|---|
January 2030 | 996.453 | 999.464 | 1000.457 | 1001.145 | +1.545% |
February 2030 | 1000.566 | 1001.457 | 1002.432 | 1003.411 | +1.251% |
March 2030 | 1010.455 | 1010.454 | 1008.488 | 1007.356 | -1.215% |
April 2030 | 1009.545 | 1009.124 | 1007.448 | 1005.145 | -2.532% |
May 2030 | 1010.554 | 1011.455 | 1010.445 | 1011.459 | +1.555% |
June 2030 | 1015.454 | 1016.545 | 1015.488 | 1016.455 | +1.858% |
July 2030 | 1052.454 | 1055.411 | 1053.985 | 1055.188 | +2.144% |
August 2030 | 1053.788 | 1056.478 | 1055.145 | 1062.941 | +1.003% |
September 2030 | 1060.455 | 1061.454 | 1060.966 | 1061.978 | -1.055% |
October 2030 | 1064.566 | 1065.455 | 1065.488 | 1064.958 | -1.520% |
November 2030 | 1065.655 | 1066.984 | 1068.448 | 1068.562 | +0.156% |
December 2030 | 1066.332 | 1064.697 | 1066.454 | 1070.458 | +4.912% |
Future prediction – IRCTC
The future prediction for Indian Railway Catering & Tourism Corporation can be bright to buy shares of this Indian Government Company. There may be uptrends in the upcoming five years.
This is highly recommended that before investing in any stock market or buying shares of any company, you must consult with experts. To buy shares of the company you must find your personalized interest-based figures. However future is uncertain, so there may be incorrectness in the above-mentioned records.
The estimation to buy the shares of IRCTC in different years is based on various personal predictions & automated algorithms. So, you can consider this for your future reference, not to exactly the following path.
FAQs
Is IRCTC an Indian Government Company?
Yes, Indian Railway Catering & Tourism Corporation is an Indian government subsidiary that Indian government undertaking company.
What is the first target share price for the year 2023?
According to source data prediction, the share price for the year 2023 is Rs. 677.45.
What is buying share price for the year 2025?
The share price prediction for the year 2025 is Rs. 698.45.
What is the future of IRCTC Share Price Prediction?
The future is uncertain, however, the prediction on depending on the different parameters it has uptrends in the stock market of the IRCTC. This is recommended to consult your expert before investing in IRCTC Stock Market.
What is the full form of IRCTC?
Indian Railway Catering & Tourism Corporation