Jubilant Food Share Price Target 2022, 2023, 2024, 2025, and 2030 is Rs. 546.05, Rs. Rs. 554.45, Rs. 559.45, Rs. 561.48 & Rs. 598.48 respectively. Hence for targeting Jubilant Food Share Price Target 2022, 2023, 2024, 2025, and 2030., the jubilant food share price is Rs. 570.45, Rs. 581.44, Rs. 588.49, Rs. 591.48, and Rs. 610.45 respectively. As of today, according to National Stock Exchange (NSE), Jubilant Food Share Price is Rs. 533.49 which is a one percentage increase.
Some highlights from Jubilant Food works Share Price as compared to one decade the firm has only 1.91% trading active sessions have declined which is higher than 5%.
Jubilant Food Share Price – Undertaking For New Dept
According to sources available, the company has had outstanding debt obligations for the last five years which perhaps occurred first time in the the history of firm’s working.
The rise of the jubilant food share price is performing between Rs. 598.15 to Rs. 584.80 during the active sessions according to NSE (gained 0.41%) In 52 weeks, the stocks marked a high price of Rs. 815.57 and the lowest price of 451.60.

We talk about the return on these stocks, which marked a 21.61 percent gain. According to reports, it affected two lakh shareholders. Sen sex indicates a 2.17% fall in Jubilant Food Share Price in October 2022
There is a downline in the graph at the early start of the day according to NSE. Jubilant Food works Ltd. stock is at the bottom line in NSE with a decline of 0.24% which is down 2.17 percent from the previous close, the traded value is at Rs 592.0 according to the BSE.

The jubilant food share price target for 2022 is ranging from a 52-week as low of Rs. 451.6 to a high value of Rs. 868.0.Key Financials The company recorded a total sales of Rs 1265.75 crores quarterly at the end of June 2022, but an increase in of 40.43% over the same quarter the previous year.
The company has announced the increase in the business value as a 62.19% YoY increase in gross profit for the recent quarter, coming in at Rs 112.75 crores.
Jubilant Food Share Price Target 2022
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
January 2022 | 514.241 | 501.238 | 509.238 | 521.522 | -3.14 %▼ |
February 2022 | 510.451 | 511.447 | 551.447 | 514.610 | -6.57 %▼ |
March 2022 | 377.294 | 436.696 | 434.636 | 477.295 | -9.3 %▼ |
April 2022 | 438.711 | 425.344 | 425.344 | 442.881 | -3.14 %▼ |
May 2022 | 411.152 | 412.377 | 412.221 | 411.152 | -1.63 %▼ |
June 2022 | 416.236 | 400.411 | 400.401 | 417.110 | -3.95 %▼ |
July 2022 | 399.467 | 407.741 | 397.719 | 407.741 | 2.03 % ▲ |
August 2022 | 408.886 | 419.529 | 406.878 | 419.529 | 2.54 % ▲ |
September 2023 | 419.564 | 413.946 | 413.946 | 423.560 | -1.36 %▼ |
October 2022 | 411.405 | 380.117 | 379.957 | 411.405 | -8.23 %▼ |
November 2022 | 377.222 | 376.554 | 374.968 | 379.738 | -0.18 %▼ |
December 2022 | 475.267 | 395.735 | 383.253 | 365.267 | -4.49 %▼ |
Jubilant Food Share Price Target 2023
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
January 2023 | 620.243 | 621.238 | 622.238 | 621.521 | -2.64 %▼ |
February 2023 | 610.451 | 641.447 | 651.447 | 614.610 | -5.57 %▼ |
March 2023 | 677.295 | 696.696 | 694.636 | 658.295 | -9.3 %▼ |
April 2023 | 748.711 | 785.344 | 725.344 | 442.881 | 6.14 %▼ |
May 2023 | 691.152 | 684.377 | 699.221 | 921.152 | -1.63 %▼ |
June 2023 | 916.236 | 950.411 | 950.401 | 987.110 | -3.95 %▼ |
July 2023 | 999.467 | 957.741 | 997.719 | 987.41 | -2.03 % ▲ |
August 2023 | 973.886 | 919.529 | 983.878 | 988.529 | 2.54 % ▲ |
September 2023 | 978.564 | 973.946 | 980.946 | 985.560 | 1.36 %▼ |
October 2023 | 911.405 | 910.117 | 913.957 | 9141.405 | 1.23 %▼ |
November 2023 | 925.222 | 926.554 | 927.968 | 929.738 | 0.18 %▼ |
December 2023 | 977.267 | 985.735 | 983.253 | 995.267 | 4.49 %▼ |
Jubilant Food Share Price Target 2024
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
January 2024 | 996.243 | 991.238 | 999.238 | 991.521 | -2.64 %▼ |
February 2024 | 1000.451 | 1014.447 | 1025.447 | 101414.610 | -5.57 %▼ |
March 2024 | 1014.295 | 997.696 | 989.636 | 1014.345 | 9.32 %▼ |
April 2024 | 1014.711 | 1025.344 | 1025.994 | 1044.881 | 1.14 %▼ |
May 2024 | 1041.152 | 1041.377 | 1036.221 | 1041.698 | -1.63 %▼ |
June 2024 | 1036.236 | 1038.411 | 1039.401 | 1039.110 | -1.95 %▼ |
July 2024 | 1045.467 | 1041.741 | 1049.719 | 1051.41 | 2.03 % ▲ |
August 2024 | 1055.886 | 1059.529 | 1059.878 | 1060.529 | 2.54 % ▲ |
September 2024 | 1062.564 | 1063.946 | 1060.946 | 1065.560 | 1.36 %▼ |
October 2024 | 1071.405 | 1070.117 | 1071.957 | 1072.405 | 1.23 %▼ |
November 2024 | 1081.222 | 1082.554 | 1084.968 | 1087.738 | 1.18 %▼ |
December 2024 | 1097.229 | 1098.735 | 1099.253 | 1097.267 | 3.49 %▼ |
Jubilant Food Share Price Target 2025
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
January 2025 | 1121.243 | 1121.238 | 1125.238 | 1151.521 | 3.54 %▼ |
February 2025 | 1111.451 | 1114.447 | 1125.447 | 111414.610 | -3.57 %▼ |
March 2025 | 1114.295 | 1117.696 | 1129.636 | 11294.345 | 2.32 %▼ |
April 2025 | 1124.711 | 1125.344 | 1125.994 | 1134.881 | 1.14 %▼ |
May 2025 | 1141.152 | 1141.377 | 1136.221 | 1191.698 | 2.63 %▼ |
June 2025 | 1136.236 | 1138.411 | 1139.401 | 1154.110 | 6.95 %▼ |
July 2025 | 1145.467 | 1141.741 | 1149.719 | 1151.41 | 2.03 % ▲ |
August 2025 | 1155.886 | 1159.529 | 1159.878 | 1160.529 | 2.54 % ▲ |
September 2025 | 1161.564 | 1163.946 | 1160.946 | 1165.560 | 2.36 %▼ |
October 2025 | 1171.405 | 1170.117 | 1171.957 | 1175.405 | 3.23 %▼ |
November 2025 | 1181.222 | 1182.554 | 1184.968 | 1187.738 | 2.18 %▼ |
December 2025 | 1197.267 | 1198.735 | 1199.253 | 1197.267 | 3.39 %▼ |
Jubilant Food Share Price Target 2030
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
January 2030 | 1911.243 | 1921.238 | 1925.238 | 1951.521 | 6.54 %▼ |
February 2030 | 1921.451 | 1914.447 | 1925.447 | 1914.610 | -3.57 %▼ |
March 2030 | 2014.295 | 20117.696 | 2029.636 | 2029.345 | 2.32 %▼ |
April 2030 | 2124.711 | 2125.344 | 2125.994 | 2234.881 | 6.14 %▼ |
May 2030 | 2041.152 | 2041.377 | 2136.221 | 2191.698 | 3.63 %▼ |
June 2030 | 2136.236 | 2038.411 | 2039.401 | 2154.110 | 6.95 %▼ |
July 2030 | 2145.467 | 2141.741 | 2149.719 | 2151.41 | 2.03 % ▲ |
August 2030 | 2065.886 | 2059.529 | 2159.878 | 2160.529 | 2.54 % ▲ |
September 2030 | 2167.564 | 2163.946 | 2160.946 | 2165.560 | 2.36 %▼ |
October 2030 | 2171.405 | 2170.117 | 2171.957 | 2175.405 | 3.23 %▼ |
November 2030 | 2181.222 | 2182.554 | 2184.968 | 2187.738 | 2.18 %▼ |
December 2030 | 2197.267 | 2198.735 | 2199.253 | 2197.267 | -2.39 %▼ |
About Jubilant Food works Ltd.
Jubilant Food works Ltd. is a large Indian food servicing company with a market caped value of Rs. 39,019.95 crore which was founded in 1995 and operates in the tourism and hospitality industry as well.
For the financial year ending March 31, 2022, Jubilant Food works Ltd.’s primary product/revenue segments include the supply of desserts, pizza, beverages, dips, and other revenue-generating products.
Conclusion
As of today, Jubilant Food Share Price is showing a downward trend as the marked previous price was Rs. 554.5. which is approximately less than one percent of the closing price. One can buy a company’s share for long-term gain based on recently sourced updated records.
FAQs
Is Jubilant Food a good buy?
Yes, for short-term investment. The jubilant food share price is likely to be considered semi-strong for investors. So, definitely sure for short-term planning.
Is Jubilant Food debt free?
No, Jubilant Food is not debt free.
When did Jubilant Food Share split?
The date for the jubilant share split is 19 April 2022.
What was the IPO price of jubilant food?
The issue price of jubilant food shares has been marked as Rs. 145/-x
Is Domino listed in India?
The master franchise for Dominos is Jubilant Food works Ltd. is based in Noida, India, So, definitely is listed for India as of now.
What is the market cap of Jubilant Food works Ltd.?
The total market capitalization of the company is Rs 38,907.77 Cr.