Tata Power Company comes under the power sector and industry power integrated. As of writing the post, according to NSE, the Tata Power Share Price target is INR 239.10 which is -1.93 down as compared to the previous share price. Whereas according to BSE, the Tata Power Share Price is INR 234.39. Although there are always up & downs in the share price.
Table of Contents
Day-Based Assumptions
Tata Power Share Price Target Based on Day Scale the Tata Power share price is open at INR. 225.90. The maximum graph may go to INR. 226.50 & it can touch the bottom at INR 222.50. This may close at INR. 225.05 for the day.
One Week Assumptions
There was a slight decline from the last four days. Then the share price goes dramatically on the peak. Day on December 6, 2022, the share price was INR 228.06 which was the highest price ever in the last month of the year (December 2022). The returns for Tata Power’s share price may be considered down as -0.89% for targeting INR 229.00. So there was a drop in the price of the Tata Power share price target for 2022,
Tata Power Share Price Target 2022
In the month of November 2022, there was a sharp drop in the share price of the company which was indicating the returns as 3.5% for a positive sign for the investment if you are targeting the Tata Power Share price. During the month there is a light peak time when the share price for the company increased sharply.
To target 2023 in the last month of the year, there was a drop in the price of the share in 2023.
According to source indicators accessing the records for three months, there is a sharp decline from the month of September 2022, and after that, Tata Power’s share price is stable in the scale of INR 245.40 to INR. 212.25. An individual may get a drop in return of 7.86% for the given duration.
Tata Power Share Price Target 2023
Coinciding with the data from the last six months, there was little increase in the share price from the month of July to last September. After the month of September the stable price of the company shares. For the month of December 2022, there is stability in the share price if an individual is considering targeting 2023.
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
---|---|---|---|---|---|
January 2023 | 229.453 | 228.464 | 224.457 | 229.145 | +2.145% |
February 2023 | 230.566 | 229.457 | 230.432 | 231.411 | -0.451% |
March 2023 | 231.455 | 229.454 | 230.488 | 231.456 | -0.455% |
April 2023 | 229.545 | 228.124 | 230.448 | 231.145 | +0.022% |
May 2023 | 231.554 | 229.455 | 231.445 | 230.459 | -1.455% |
June 2023 | 231.454 | 230.545 | 230.488 | 231.455 | +1.458% |
July 2023 | 230.454 | 231.411 | 231.985 | 229.188 | -1.044% |
August 2023 | 228.788 | 231.478 | 230.145 | 231.41 | +0.123% |
September 2023 | 234.455 | 236.454 | 236.966 | 238.478 | +1.895% |
October 2023 | 236.566 | 238.455 | 239.488 | 240.488 | +2.100% |
November 2023 | 239.655 | 237.984 | 239.448 | 235.562 | -3.921% |
December 2023 | 234.332 | 235.697 | 235.454 | 237.458 | -2.812% |
Tata Power Share Price Target 2024
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
---|---|---|---|---|---|
January 2024 | 232.454 | 233.464 | 234.457 | 235.145 | +0.145% |
February 2024 | 235.566 | 236.457 | 237.432 | 239.412 | +1.451% |
March 2024 | 238.455 | 237.454 | 239.488 | 237.456 | -1.455% |
April 2024 | 239.545 | 239.124 | 238.448 | 238.145 | -0.022% |
May 2024 | 240.554 | 238.455 | 239.445 | 240.459 | +1.455% |
June 2024 | 237.454 | 238.545 | 239.488 | 238.455 | -1.458% |
July 2024 | 240.454 | 241.411 | 239.985 | 238.188 | -1.044% |
August 2024 | 239.788 | 240.478 | 241.145 | 241.41 | +0.123% |
September 2024 | 234.455 | 236.454 | 236.966 | 238.478 | +1.895% |
October 2024 | 236.566 | 238.455 | 239.488 | 240.488 | +2.100% |
November 2024 | 239.655 | 237.984 | 239.448 | 235.562 | -3.921% |
December 2024 | 234.332 | 235.697 | 234.454 | 236.458 | +2.812% |
History of Tata Power Share Price Target
The highest share price from the year 2018 to 2020, there is little decline in the share price of the company. From the starting 2020 to 2022 there is a sharp increase in the Share Price Targeting 2022 and from that point, in time there is fluctuation in the share price.
The lowest price for the share is INR 27.30 and the highest price is INR 289.90. Investors may get a huge difference in the returns at the mark of 139.12%.
Tata Power Share Price Target 2025
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
---|---|---|---|---|---|
January 2025 | 240.454 | 243.464 | 244.457 | 245.145 | +0.145% |
February 2025 | 246.566 | 246.457 | 247.432 | 249.411 | +1.451% |
March 2025 | 244.455 | 243.454 | 242.488 | 241.456 | -1.455% |
April 2025 | 239.545 | 239.124 | 238.448 | 240.145 | +1.022% |
May 2025 | 241.554 | 239.455 | 239.445 | 240.459 | +1.455% |
June 2025 | 241.454 | 238.545 | 239.488 | 238.455 | -1.458% |
July 2025 | 240.454 | 241.411 | 239.985 | 238.188 | -1.044% |
August 2025 | 239.788 | 240.478 | 241.145 | 241.41 | +0.123% |
September 2025 | 243.455 | 242.454 | 240.966 | 241.478 | +1.895% |
October 2025 | 241.566 | 240.455 | 240.488 | 240.488 | +2.100% |
November 2025 | 241.655 | 240.984 | 239.448 | 240.562 | -3.921% |
December 2025 | 240.332 | 240.697 | 239.454 | 239.458 | +2.812% |
Tata Power Share Price Target 2030
Month | Opening Price | Closing Price | Minimum Price | Maximum Price | Difference |
---|---|---|---|---|---|
January 2030 | 250.453 | 249.464 | 250.457 | 251.145 | +0.145% |
February 2030 | 253.566 | 253.457 | 251.432 | 250.411 | +1.451% |
March 2030 | 254.455 | 255.454 | 256.488 | 255.456 | -1.455% |
April 2030 | 255.545 | 254.124 | 253.448 | 252.145 | +1.022% |
May 2030 | 255.554 | 253.455 | 255.445 | 256.459 | +1.455% |
June 2030 | 253.434 | 252.645 | 255.498 | 254.495 | -1.458% |
July 2030 | 255.453 | 255.419 | 259.935 | 258.828 | -1.044% |
August 2030 | 255.768 | 256.473 | 255.146 | 256.41 | +0.123% |
September 2030 | 259.455 | 257.454 | 258.966 | 258.478 | +1.895% |
October 2030 | 260.566 | 259.455 | 258.488 | 259.488 | +2.100% |
November 2030 | 259.655 | 260.984 | 259.448 | 259.562 | -3.921% |
December 2025 | 259.332 | 256.697 | 259.454 | 261.458 | +2.812% |
Analysis of Tata Power Share Price
The share price of the company has indicated a drop of 0.44% whereas according to Sen-sex the Tata Power Share Price has risen.
As per recently updated source data, the share price is INR 224.92.
The company’s stock had a last-session ending price of INR 225.9. The stock’s 52-week high and low prices were accordingly INR 298.0 and INR 190.0. According to BSE figures, 303522 shares were traded mostly in the market for an overall transaction value of INR 6.86 crores.
According to BSE figures, the company’s shares were trading at 3.3 times its price-to-book value and 28.27 times its trailing 12-month EPS of INR 8.03 per share.
Technical Analysis – Tata Power Share Price in Terms
The stock market’s relative strength index (RSI) on the technical charts was 50.21. The RSI swings back and forth between 0 and 100. According to ch-artists, RSI shouldn’t be seen in isolation since it could not be enough to make a trading decision, just as fundamental experts can’t recommend whether to buy or sell using a single valuation statistic.
The RSI number is often regarded as overbought when it is above 70 and oversold when it is below 30.
Holding Indicators
As of June 30, 2022, entrepreneurs owned 46.23% of the organization while international investors and local institutional investors owned 10.1% and 14.69%, respectively.
For the quarter that ended on September 30, 2022, the firm recorded consolidated sales of Rs 14181.07 crore, down 3.13 percent from the quarter before (Rs 14638.78 crore) and down 39.2 percent from the quarter before that (Rs 10187.33 crore).
Its profit for the most recent quarter was Rs 819.09 crore, an increase of 94.32 percent over the same quarter a year earlier.
Tata Power Share Price Target 2023 Recommendations
The current Mean Recos is indicating for Holding Stage the shares up to the next prediction.
Current | 1 Week ago | 1 Month Ago | 3 Month Ago | Indicators |
---|---|---|---|---|
5 | 5 | 7 | 5 | 6 |
4 | 4 | 6 | 2 | 0 |
3 | 3 | 4 | 4 | 3 |
5 | 4 | 6 | 6 | 5 |
17 | 16 | 23 | 17 | 14 |
Share Price Target Fundamental Points

Tata Power Share Price Holding Pattern
Category | November 2022 | December 2022 | January 2023 | February 2023 |
---|---|---|---|---|
Promoters | November 2022 | December 2022 | January 2023 | February 2023 |
Pledge | 48.89 | 49.45 | 49.56 | 50.77 |
FII | 12.11 | 12.48 | 13.45 | 11.46 |
Mutual Funds | 4.48 | 4.78 | 7.48 | 9.45 |
DII | 16.49 | 18.89 | 22.48 | 21.48 |
Others | 29.548 | 28.499 | 29.784 | 32.452 |
About
Formerly known as Tata Electric, is one of Indian largest integrated power companies. It is presently working to generate the entire power value chain of power services conventionally renewable energy and next-generation high-tech solar panels for roofs and EV Solar Systems for its customers. The company set up India’s first hydroelectric power station in 1915.
It generates 12772 MW of power of which 30% comes from renewable sources. The company is also setting up EV charging stations in the country.
This is also known as a green energy-producing company that delivers its services to its customers with sustainability measures.
FAQs
What will be Tata Power Share Price in the future?
According to data compiled by a different source, the tata power share price is going to Rs. 260.455 over the next five years. Different figures are illustrating that Tata Power Share Price for the year 2023 may have up trends.
What will be Tata Power’s share Price in 2025?
Tata Power Share Price Target for 2025 may be INR 235.45
What is Tata Power Share Price Target?
For the short-term goal, the Tata Power Share Price Target is INR 235.788
Is Tata Power fundamentally strong?
As getting source data and reports, buying and selling Tata power share may have a fundamentally strong reason to buy.
What is the minimum Tata Power Share price?
Based upon different assumptions, the minimum Tata Power Share Price is INR 224.455.
What is the Maximum Tata Power Share Price?
Based upon assumptions, the maximum Tata Power Share price is INR 227.455
Can I buy Tata Power stock?
Yes, you can easily buy Tata Power shares from different online platforms and by registering on different online trading applications.
Is it difficult to buy Tata Power Share?
Today, everything is possible on the internet, Yes you can easily buy Tata Power shares from trading apps.